06/06/09 Bel Air Town Run 5K
Friday, 05 June 2009 19:00    PDF Print E-mail
                            Bel Air Town 5K Run
                         Bel Air, Md  June 7, 2009

                  Timing & Scoring via Charm City Timing
               Send Corrections to This e-mail address is being protected from spambots. You need JavaScript enabled to view it
                         (Unofficial Results 5km)



Place Div/Tot  Name                S Ag Gun T  Net T
===== ======== =================== = == =====  =====
    1   1/48   Daniel Too          M 33 14:44  14:44
    2   1/63   Eric Putnam         M 36 15:38  15:37
    3   1/53   Luke Belford        M 26 15:46  15:46
    4   1/53   Tim Moyer           M 19 15:49  15:48
    5   1/24   Andrew Mahone       M 20 16:17  16:16
    6   2/48   Shawn Loper         M 31 16:20  16:19
    7   2/24   Matt Klaschus       M 22 16:30  16:30
    8   1/70   Charles Powell Ii   M 43 16:35  16:35
    9   2/53   Dustin Meeker       M 27 16:39  16:39
   10   2/53   Charlie Larsen      M 18 16:40  16:39
   11   3/24   Alex Loper          M 22 16:40  16:39
   12   1/40   Ben Pickett         M 14 16:45* 16:44
   13   2/63   Scott Coon          M 39 16:51  16:50
   14   4/24   David Wells         M 21 16:52  16:51
   15   3/53   Michael Evans       M 18 16:53  16:52
   16   3/53   Brian Fleming       M 26 16:54  16:53
   17   2/70   Jerry Henderson     M 42 16:55  16:54
   18   3/63   Eric Javorsky       M 36 16:59  16:57
   19   4/53   Nick Pasko          M 17 17:12  17:11
   20   5/53   Stephen Otradovec   M 18 17:16  17:12
   21   3/48   Jeff Damiano        M 30 17:15  17:14
   22   3/70   David Doherty       M 40 17:22  17:21
   23   4/63   Mark Clatterbuck    M 38 17:29  17:28
   24   6/53   Michael Nevarez     M 18 17:33  17:32
   25   4/70   Philip Lang         M 42 17:37  17:35
   26   1/44   Weems McFadden      M 51 17:43  17:42
   27   4/48   Luis Diaz           M 32 17:50  17:50
   28   2/44   Dennis Coleman      M 51 17:53  17:51
   29   5/24   Evan Burros         M 20 18:05  18:04
   30   5/48   Shawn Kelly         M 31 18:06  18:04
   31   5/70   Richard Braam       M 44 18:09  18:08
   32   5/63   Rob Baker           M 39 18:15  18:13
   33   7/53   Ryan Holleran       M 19 18:20  18:18
   34   8/53   Trent Seawell       M 18 18:20  18:19
   35   6/63   John Heller         M 36 18:23  18:21
   36   3/44   John Chall          M 51 18:25  18:24
   37   4/53   John Densmore       M 27 18:33  18:28
   38   1/62   Sherry Stick        F 31 18:31  18:29
   39   6/48   Jeffrey Burger      M 33 18:36  18:35
   40   1/72   Martin Goode        M 46 18:37  18:36
   41   6/24   Bradley Wilson      M 21 18:41  18:38
   42   7/48   Michael Dusenbery   M 30 18:41  18:40
   43   5/53   David Ploskonka     M 27 18:44  18:41
   44   2/72   John Escarsega      M 48 18:45  18:43
   45   1/43   Courtney Waldhauser F 19 18:48* 18:47
   46   8/48   Robert Stevenson    M 30 18:58  18:57
   47   9/48   Peter Smith         M 33 19:02  19:01
   48   2/40   Mark Pickett        M 12 19:05* 19:03
   49   9/53   Zak Tretton         M 15 19:09  19:07
   50   7/63   Eric Estrada        M 37 19:09  19:09
   51   7/24   Daniel Miranda      M 23 19:13  19:12
   52   6/53   Scott Walton        M 26 19:16  19:13
   53  10/53   Sean Ellenby        M 18 19:19  19:16
   54   7/53   Matthew Frazier     M 28 19:19  19:16
   55   2/62   Megan McNew         F 30 19:21  19:19
   56   4/44   John Trujillo       M 52 19:22  19:19
   57  11/53   Bryce Yapps         M 16 19:36  19:33
   58   6/70   Kirk Ingold         M 43 19:36  19:34
   59   2/43   Megan Digregorio    F 18 19:37  19:36
   60   3/72   Donnie Chapman      M 47 19:46  19:42
   61   1/22   Brandi Gervais      F 20 19:46  19:44
   62   8/53   Tim Grafton         M 26 19:50  19:45
   63  10/48   David Stevenson     M 33 19:48  19:46
   64  12/53   Matt Smith          M 16 19:56  19:47
   65   7/70   Scott Smith         M 42 19:49  19:47
   66  13/53   Joel Huna           M 17 19:55  19:52
   67   1/70   Julie Thompson      F 29 19:55  19:54
   68  11/48   Mark Dawson         M 31 19:58  19:54
   69   1/24   Ronnie Wong         M 62 20:04  20:02
   70  14/53   Chaz Price          M 19 20:08  20:03
   71   2/22   Kelli Buck          F 22 20:21  20:04
   72   1/30   Earl Swartzendrube  M 58 20:10  20:08
   73   3/40   Jacob Ross          M 12 20:50  20:09
   74   8/63   Mike Fiol           M 37 20:19  20:16
   75  15/53   Benjamin Wilson     M 18 20:30  20:18
   76   9/53   Aaron Bates         M 28 20:37  20:19
   77   5/44   Greg Clulow         M 50 20:34  20:22
   78  12/48   Corry Lougee        M 31 20:40  20:25
   79  13/48   Matt Carrico        M 32 20:30  20:27
   80  16/53   Brian Lindsey       M 16 20:31  20:27
   81   2/70   Pamela Halligan     F 29 20:36  20:30
   82  10/53   Jonathan Shorter    M 27 21:15  20:31
   83  17/53   Steve Jr Sullivan   M 16 20:34  20:32
   84   8/70   Robert Hess         M 44 20:38  20:33
   85   2/30   Paul Girouard       M 55 20:38  20:34
   86   9/63   Erik Ylitalo        M 38 20:42  20:37
   87  18/53   Robert Swam         M 15 20:41  20:38
   88   1/83   Nelly Budrow        F 35 20:41  20:39
   89  19/53   Jeremy Laubach      M 17 20:41  20:39
   90   4/40   Corey Blanton       M 14 20:43  20:41
   91   4/72   Taras Vizzi         M 49 20:46  20:41
   92   1/60   Marybeth Cochran    F 41 20:45  20:42
   93  14/48   Chad Burger         M 31 20:49  20:43
   94  10/63   David Bradford      M 38 20:48  20:44
   95   9/70   Scott Starkey       M 42 20:50  20:44
   96  11/63   Earl Brownell       M 38 20:50  20:45
   97  20/53   Justin Brown        M 19 20:51  20:46
   98   5/40   Daniel Otradovec    M 14 20:51  20:47
   99  11/53   Jason Schaum        M 28 20:56  20:47
  100   6/44   Bob Brown           M 51 20:53  20:49
  101  10/70   James Pritchard Jr  M 40 20:57  20:50
  102   7/44   Mark Lovell         M 52 21:08  20:50
  103   3/43   Hannah Stambaugh    F 15 20:53  20:51
  104   1/33   Holly Cook          F 14 20:54  20:52
  105   2/24   Ed Lecates          M 64 20:56  20:52
  106  11/70   Kenneth Sevik       M 44 20:57  20:53
  107   5/72   Bob Gross           M 45 21:17  20:53
  108  15/48   David Huryk         M 31 21:00  20:54
  109  12/70   Gary Grant          M 40 21:03  21:00
  110   2/60   Maureen Hall        F 44 21:04  21:01
  111  12/53   Eric Hines          M 28 21:10  21:03
  112  12/63   Marc Burger         M 36 21:10  21:04
  113   2/33   Caitie Ellenby      F 14 21:06  21:04
  114   6/72   Scott Kothenbeutel  M 47 21:12  21:06
  115   3/24   Jerry Warfield      M 65 21:13* 21:08
  116  13/63   Maurizio Illiano    M 38 21:15  21:09
  117   7/72   Mark Conrad         M 49 21:22  21:10
  118   8/24   Matt Chavis         M 21 21:29  21:16
  119   4/43   Megan Schott        F 15 21:18  21:16
  120   3/30   Rick Smith          M 55 21:21  21:19
  121  14/63   Larry Overbay       M 36 21:33  21:22
  122   9/24   Paul Valle          M 24 21:47  21:22
  123   8/72   Larry Pickett       M 48 21:28  21:24
  124  15/63   Patrick Mullin      M 36 21:31  21:24
  125  21/53   Neil Thompson       M 15 21:30  21:26
  126  22/53   Dan Lookenbill      M 18 21:39  21:27
  127   3/33   Rebecca Miller      F 13 21:34  21:30
  128   1/47   Eleanor Baker       F 48 21:42  21:33
  129   4/30   Dave Mummert        M 55 21:39  21:35
  130  10/24   Marc Maffett        M 22 21:56  21:37
  131  13/70   Tyson Gischel       M 41 21:43  21:38
  132  23/53   Alex Packard        M 16 22:04  21:43
  133   6/40   Ian Dowding         M 13 21:47  21:44
  134  24/53   James Stanley       M 17 22:00  21:45
  135  14/70   Rich Hoffmann       M 44 22:11  21:45
  136   8/44   Daniel McDonnell    M 51 21:54  21:50
  137   9/72   Steve Elloott       M 49 21:55  21:52
  138  11/24   Kyle Schott         M 21 22:01  21:58
  139   4/24   Von Jennings        M 61 22:03  21:58
  140   7/40   Will Horn           M 14 22:08  21:58
  141   9/44   Dwight Lacey        M 52 22:42  21:59
  142  12/24   Kenny Knight        M 23 22:13  22:00
  143  10/72   Rick Bishop         M 45 22:05  22:01
  144   8/40   Michael Neal        M 13 22:52  22:02
  145  25/53   Alex Hutcheson      M 17 22:09  22:02
  146   1/29   Robin Goodwin       F 50 22:06  22:03
  147  15/70   Patrick Fell        M 42 22:12  22:04
  148   5/30   John Buck           M 55 22:19  22:04
  149   2/83   Julie Acker         F 38 22:17  22:06
  150   5/24   Mike Fleming        M 63 22:18  22:07
  151  13/24   Derek Ogle          M 23 22:19  22:07
  152  13/53   Zach Hall           M 25 23:03  22:09
  153  16/48   Kelvin Bouldin      M 31 22:16  22:12
  154  11/72   Derick Winfield     M 48 22:19  22:12
  155  26/53   Nicholas Gardner    M 15 22:37  22:19
  156          Rob Andrews              22:23  22:20
  157   3/22   Christina Penny     F 21 22:27  22:22
  158  10/44   Dan O'Neill         M 50 22:30  22:22
  159  16/63   Joe Byrnes          M 39 22:29  22:23
  160   6/30   Francis Mirabelle   M 56 22:30  22:24
  161  17/63   Adam Daley          M 37 22:45  22:28
  162  17/48   Joseph Bouffard Jr  M 34 22:39  22:28
  163   3/83   Jennifer Horn       F 38 22:37  22:28
  164  12/72   Ronald Zebalin Jr   M 45 23:03  22:29
  165  18/48   Toby Cisneros       M 30 22:41  22:30
  166   3/70   Rachel Maschal      F 26 22:37  22:30
  167   9/40   Drew Lovell         M 14 22:47  22:30
  168  14/53   Scott Adams         M 29 22:38  22:31
  169  18/63   Jeffery Matteson    M 39 22:46  22:35
  170  14/24   Jim Javorsky        M 24 22:41  22:35
  171   4/33   Hannah Wein         F 13 22:43  22:38
  172  16/70   Phillip Tolliver    M 41 22:40  22:39
  173  13/72   David Brond         M 49 22:47  22:39
  174   3/60   Heather Thompson    F 43 22:59  22:40
  175  14/72   Richard Dimauro     M 49 23:05  22:40
  176  27/53   James Reagan        M 18 22:47  22:44
  177  19/63   Roberto Barcena     M 35 23:12  22:45
  178  15/72   Michael Kemen       M 45 22:50  22:46
  179   3/62   Julia Bacso         F 34 22:50  22:46
  180  17/70   Jim Stanley         M 44 23:02  22:46
  181  10/40   Joseph Nichols      M 12 23:35  22:47
  182  28/53   Matthew Wojciechows M 16 22:51  22:48
  183   1/27   Ryan Harris         M 11 22:58  22:50
  184  11/40   Ryan Dennis         M 14 22:57  22:51
  185   5/43   Emma Mattson        F 15 22:54  22:52
  186   4/83   Rhonda Walton       F 36 22:56  22:52
  187   5/83   Malinda Clatterbuck F 39 23:03  22:52
  188   2/47   Dawn Crawford       F 48 22:57  22:53
  189  11/44   Ken Szymanski       M 51 23:01  22:53
  190  29/53   Zachary Hutcheson   M 16 23:08  22:55
  191  19/48   Chris Musangi       M 30 23:05  22:56
  192   4/70   Danielle Colao      F 25 23:00  22:56
  193  15/53   Tyler Lloyd         M 25 23:04  22:56
  194  20/48   Corey McLaughlin    M 34 23:26  22:57
  195  16/53   Daniel Buschmann    M 25 23:00  22:58
  196  30/53   Bobby Paulshock     M 19 23:05  23:00
  197  20/63   Lee Dyes            M 38 23:13  23:01
  198   5/33   Grayson Slencak     F 13 23:04  23:02
  199  12/44   Guy Danna           M 50 23:18  23:04
  200  15/24   Geoff Delamater     M 24 23:17  23:05
  201  21/63   Peter Dziedzic      M 35 23:09  23:05
  202  22/63   Andrew Scherer      M 35 23:29  23:06
  203  12/40   Patrick Voelker     M 14 23:33  23:07
  204   6/43   Kate Gwiazdowski    F 19 23:45  23:07
  205   6/33   Katelyn Miller      F 13 23:11  23:07
  206   6/24   Jay Tobin           M 63 23:12  23:08
  207   4/22   Uliana Drozhilina   F 23 23:14  23:10
  208  31/53   Grant Caspero       M 15 23:27  23:11
  209  16/72   David Hoyt          M 48 23:34  23:11
  210   7/30   David Maskell       M 56 23:30  23:12
  211   4/60   Mary F Towers       F 41 24:20  23:15
  212          Marc Weinstein      M    24:05  23:17
  213   5/70   Christi Kimball     F 27 23:29  23:19
  214  17/53   Corey Newell        M 29 23:26  23:19
  215   5/22   Brittany Paulshock  F 21 23:24  23:19
  216   4/62   Jennifer Stagnoli   F 32 23:30  23:20
  217  32/53   Jeremy Fields       M 16 23:34  23:22
  218  21/48   Christoph Gregory   M 31 23:32  23:23
  219  33/53   Conor Jennings      M 19 23:55  23:23
  220   2/27   David Bishop        M 10 23:28  23:25
  221  13/40   Michael Capozzoli   M 14 23:39  23:25
  222  13/44   Ray Lorden          M 54 24:06  23:28
  223  16/24   John Connor         M 24 24:12  23:29
  224   1/9    Marge Rosasco       F 61 23:31* 23:30
  225   6/83   Kathleen Guyther    F 39 23:43  23:31
  226   5/62   Erin Nelson         F 32 23:36  23:32
  227  18/53   Joseph Quigley      M 29 23:55  23:32
  228  23/63   Nathaniel Thompson  M 35 23:38  23:33
  229   1/5    Stan Neumann        M 70 23:41* 23:35
  230  34/53   Christoph Johnson   M 15 23:38  23:35
  231   3/27   Eric Jagde          M 11 23:59  23:38
  232  14/44   Henry Holloway      M 50 23:59  23:38
  233  14/40   Drew Buckley        M 14 24:28  23:38
  234  24/63   Ken Sunday          M 38 24:30  23:41
  235   8/30   Paul Leroy          M 58 23:48  23:41
  236  19/53   Zeb Jones           M 29 24:46  23:42
  237  22/48   Bret Lurz           M 33 23:56  23:45
  238  23/48   Joe Leilich         M 32 23:56  23:46
  239   6/70   Kelly Lally         F 25 24:24  23:48
  240  20/53   Jace Ely            M 27 24:49  23:49
  241   5/60   Kathleen Yetter     F 44 24:00  23:49
  242  18/70   Ken Hostetter       M 41 24:07  23:49
  243  25/63   Richard Morris      M 38 24:11  23:50
  244  24/48   Frank Trimble       M 32 24:00  23:50
  245  15/44   Jerry Marquez       M 50 24:42  23:51
  246  17/72   Bill Wheeler        M 45 24:10  23:52
  247  21/53   Kyle Brown          M 25 25:12  23:52
  248   6/22   Lindsay Carroll     F 22 24:39  23:54
  249   9/30   Mike Trott          M 55 24:00  23:55
  250  22/53   Scott Bindel        M 27 24:29  23:55
  251  35/53   Scott Kampes        M 19 24:05  23:58
  252  18/72   Michael Roberts     M 46 24:15  23:59
  253   7/22   Cora Barstow        F 20 24:37  24:00
  254  19/70   George Neil         M 43 24:53  24:02
  255  10/30   Rick Snyder         M 58 24:24  24:02
  256  20/70   Greg Zynda          M 40 24:37  24:04
  257  21/70   John Caspero        M 44 24:19  24:05
  258   6/62   Shelby John         F 33 24:30  24:05
  259  19/72   Jay Ellenby         M 47 24:25  24:06
  260  25/48   Chris Babiak        M 33 24:41  24:07
  261  26/63   Brian Miller        M 38 24:26  24:08
  262   7/33   Claire Palmer       F 12 24:11  24:08
  263   3/47   Liddy Marquez       F 49 25:00  24:09
  264  22/70   Charles Moore       M 42 24:32  24:09
  265  36/53   Gabe Kantor         M 19 25:27  24:10
  266  20/72   Doug Hutcheson      M 46 24:23  24:12
  267   1/16   Mary Lang           F 55 24:24  24:12
  268  23/53   Dan Losapio         M 27 24:18  24:13
  269  23/70   Michael Woodring    M 41 24:18  24:13
  270   2/9    Esther Buchser      F 60 24:27* 24:13
  271   7/43   Julia Melka         F 17 24:27  24:15
  272   4/47   Karen Henry         F 45 24:36  24:17
  273   7/62   Angela Barkan       F 30 24:50  24:18
  274   7/70   Erin Bates          F 27 24:25  24:18
  275  26/48   David Colon         M 33 24:27  24:18
  276   7/24   Terry Derk          M 67 24:23  24:19
  277   4/27   Jack Brockmeyer     M  9 25:14  24:19
  278  24/70   Rob Brockmeyer      M 40 25:15  24:20
  279          Daniel Driscoll     M    24:27  24:21
  280  27/63   Russell Peyton      M 38 24:34  24:23
  281  37/53   Lucas Someth        M 15 25:40  24:24
  282  25/70   Jim Wilson          M 43 25:40  24:24
  283  17/24   Michael Dominick    M 24 25:21  24:26
  284  28/63   Jason Han           M 39 24:41  24:26
  285   2/16   Lydia Johnson       F 55 24:39  24:28
  286  21/72   Daun Sigafoose      M 48 24:31  24:28
  287  29/63   Matthew Johnson     M 38 24:36  24:28
  288   8/24   Phil Anderson       M 64 24:48  24:28
  289  26/70   Dan Capozzoli       M 42 24:42  24:28
  290   5/27   James Matoli        M 11 25:17  24:29
  291   6/60   Francine Schott     F 41 24:32  24:29
  292  27/70   Richard Cook        M 43 25:35  24:29
  293  30/63   Chad Kendzierski    M 36 24:41  24:30
  294  18/24   Hinson White        M 24 25:49  24:30
  295  27/48   Sam Pan             M 30 24:41  24:35
  296  28/70   Scott Schott        M 44 24:41  24:38
  297   8/70   Kristy Lynch        F 27 24:44  24:39
  298  24/53   Scott Huryk         M 28 25:26  24:40
  299   7/60   Yvette Jagde        F 41 25:04  24:42
  300  31/63   James Clark         M 39 24:55  24:44
  301   5/47   Sari Chapman        F 49 24:53  24:45
  302  11/30   Paul Zeller         M 58 25:56  24:47
  303  25/53   Pete Decapite       M 28 24:53  24:48
  304  26/53   Randy Jones         M 27 25:03  24:48
  305  15/40   Jake Heinlein       M 14 25:45  24:49
  306   2/5    George Yannakakis   M 77 24:51* 24:49
  307  16/40   Daniel Hopkins      M 12 25:13  24:49
  308  17/40   Matthew Weber       M 14 24:55  24:49
  309  22/72   Alex Kruger         M 46 25:46  24:49
  310  38/53   Ben Capozzoli       M 15 25:03  24:50
  311   2/29   Sally Jones         F 53 25:02  24:50
  312  23/72   Jim Davis           M 47 25:18  24:50
  313  24/72   David Huna          M 48 25:11  24:51
  314   6/27   Nate Lebuhn         M  9 24:55  24:52
  315   8/60   Barbara Stachowiak  F 43 25:18  24:52
  316  32/63   Scott Sanders       M 38 25:05  24:53
  317  19/24   Ian Elder           M 23 25:30  24:54
  318  28/48   Jason Traband       M 32 25:41  24:55
  319   9/70   Kim Dawson          F 29 25:00  24:56
  320  16/44   Tom Paradis         M 54 25:21  24:56
  321   9/60   Patti Munson        F 41 25:12  24:56
  322  33/63   Anthony Mangine     M 35 25:17  24:57
  323  17/44   Paul Novak          M 51 25:08  24:58
  324   8/43   Lindsay Smith       F 17 25:18  25:00
  325   9/43   Paige Thomas        F 17 25:29  25:00
  326  10/43   Lindsay Lippencott  F 19 25:19  25:01
  327   9/24   Eric Gyaki          M 60 26:29  25:01
  328  25/72   Kevin Kantor        M 48 26:20  25:03
  329  29/70   James Borchelt      M 43 25:20  25:03
  330  10/60   Leigh Catterton     F 41 25:34  25:03
  331   8/62   Amanda Kendzierski  F 31 25:13  25:04
  332  18/40   Elijah Guiles       M 14 25:12  25:04
  333  26/72   Larry Nohe          M 45 25:24  25:04
  334  30/70   Bill Benson         M 44 25:41  25:06
  335  10/70   Alison Bolton       F 26 25:28  25:08
  336  34/63   Jon Jacobs          M 39 25:15  25:09
  337          Mike Schul          M    25:58  25:09
  338  39/53   Andrew Carver       M 16 25:54  25:10
  339  27/53   Michael Retford     M 26 25:19  25:12
  340   8/22   Leslie Waller       F 21 25:32  25:13
  341  35/63   Craig Deran         M 38 25:33  25:13
  342  27/72   Eric Johanson       M 47 26:00  25:17
  343   7/83   Annette Meredith    F 38 26:18  25:17
  344  36/63   Troy Ayala          M 39 25:38  25:17
  345  28/53   Zack Collins        M 27 25:45  25:19
  346  11/70   Melissa Peiffer     F 27 25:41  25:21
  347  10/24   Bruce Walls         M 62 25:38  25:21
  348  18/44   Ron Trzcinski       M 53 25:30  25:23
  349  29/53   Lev Shellenberger   M 29 25:54  25:25
  350   9/62   Rachel Pigott       F 31 26:15  25:25
  351  28/72   Andrew Zmoda        M 47 25:47  25:25
  352  11/43   Sauda Muhammad      F 18 25:41  25:25
  353  12/70   Sarah Voskuhl       F 26 25:45  25:26
  354  29/72   David Lyon          M 46 26:18  25:26
  355  19/44   Steve Dobry         M 52 25:37  25:27
  356  20/24   Walter Rada         M 23 26:21  25:28
  357  30/72   David Digregorio    M 49 26:02  25:29
  358  11/24   Patrick Howard      M 60 25:43  25:30
  359  37/63   T.J. Brightman      M 39 26:07  25:31
  360  40/53   Tim Dowding         M 18 25:35  25:31
  361  31/72   Paul Slaby          M 49 25:45  25:32
  362          John Bray           M    25:40  25:34
  363  31/70   William Couch       M 43 26:17  25:34
  364   8/83   Brandan Turner      F 35 26:04  25:35
  365   9/83   Carin Patterson     F 36 25:51  25:35
  366   8/33   Emily Reuling       F 14 26:14  25:36
  367  10/83   Angelica Goodwin    F 37 25:42  25:36
  368   7/27   Tyler Miller        M 10 25:55  25:36
  369  20/44   Robert Smoot        M 52 25:41  25:36
  370   9/22   Alyson Kielek       F 20 25:41  25:37
  371  12/43   Alexandra Harringto F 15 25:58  25:38
  372  13/70   Jaclyn Trachta      F 26 26:09  25:39
  373   9/33   Elizabeth Symalla   F 14 25:42  25:40
  374  13/43   Ginny Hoyt          F 15 26:04  25:40
  375  11/83   Jennifer Sizemore   F 35 25:55  25:41
  376  14/43   Lucy Daghir         F 15 25:44  25:41
  377  32/70   Bret Pollack        M 43 26:39  25:44
  378          Kris Pollard             26:09  25:46
  379  11/60   Phyllis Sevik       F 44 25:54  25:46
  380  12/60   Maria Gervais       F 43 26:12  25:47
  381  10/33   Amanda English      F 14 26:14  25:47
  382  29/48   Todd Locklear       M 33 26:23  25:49
  383  30/53   Joseph Kowal        M 27 26:46  25:49
  384  19/40   Chester Wrobel      M 13 26:11  25:49
  385   6/47   Stephanie Hutcheson F 46 26:02  25:51
  386  32/72   Jim Longenecker     M 49 26:17  25:52
  387  38/63   Gary Duvall         M 35 26:35  25:52
  388   8/27   David Reagan        M 11 25:55  25:52
  389  20/40   Matt Frey           M 12 26:48  25:53
  390  21/44   Rick Sharesky       M 52 26:05  25:53
  391  41/53   Andrew Peterson     M 15 26:08  25:53
  392  15/43   Sasha Wrobel        F 17 26:06  25:53
  393  14/70   Erin Wood           F 29 26:14  25:54
  394  10/62   Susan Ellsworth     F 33 26:35  25:56
  395  39/63   Chris Fiacco        M 38 26:03  25:58
  396   9/27   Zach Fiacco         M 10 26:03  25:58
  397  10/22   Kim Roberts         F 20 26:16  25:58
  398  33/72   Scott Roberts       M 46 26:54  25:59
  399  11/62   Kristy Bilderback   F 30 26:20  26:00
  400  15/70   Stacey Ausfresser   F 29 26:32  26:01
  401  12/62   Veronica Noone      F 32 26:11  26:02
  402  13/60   Tonya Hall          F 42 26:08  26:03
  403  33/70   Stephen Rexroth     M 41 26:41  26:03
  404  13/62   Nichol Locklear     F 34 26:38  26:04
  405  16/43   Brooke Severe       F 16 26:33  26:05
  406  31/53   Greg Adolph         M 26 26:36  26:05
  407  34/72   Jim Wolfarth        M 48 26:40  26:06
  408  22/44   Joe Emala           M 54 26:14  26:06
  409  23/44   Terry Fogarty       M 53 27:15  26:07
  410  14/60   Anneliese Carbone   F 41 26:13  26:07
  411  12/24   Lonnie McNew        M 66 26:24  26:07
  412  42/53   Jordan Wells        M 15 26:25  26:07
  413  40/63   Edward Faya         M 36 26:37  26:08
  414  41/63   Chris Budrow        M 39 26:15  26:08
  415  24/44   Stephen Krannebitte M 51 26:36  26:11
  416  34/70   Mark Frey           M 42 27:08  26:11
  417  16/70   Bryna Connelly      F 27 26:21  26:12
  418  15/60   Deidra Anderson     F 41 26:55  26:12
  419  17/70   Theresa Kumbier     F 26 27:30  26:12
  420  12/83   Debbie Limpert      F 37 26:30  26:14
  421  14/62   Kelly Parry         F 30 26:23  26:16
  422  15/62   Katie White         F 33 26:42  26:17
  423  35/70   David Grzybowski    M 40 26:21  26:18
  424  16/60   Janet Galant        F 40 27:03  26:20
  425  32/53   Melvin Santos       M 27 26:50  26:23
  426  35/72   Bruce Thomson       M 49 26:53  26:24
  427  21/40   Robert Andrews      M 12 26:38  26:24
  428  18/70   Taryne Davila       F 26 26:52  26:24
  429  36/72   Gary Marino         M 46 26:37  26:24
  430  22/40   Ryan Dragunas       M 13 26:40  26:24
  431  13/83   Angie Ferrara       F 38 26:44  26:26
  432  23/40   Kyle Hilker         M 12 27:06  26:29
  433  37/72   Sen.Barry Glassman  M 47 26:44  26:29
  434  24/40   Joseph Foss         M 13 27:11  26:29
  435  38/72   Arthur Kaff         M 45 26:58  26:30
  436   3/29   Carrie Lang         F 51 27:20  26:31
  437   7/47   Susan Kemen         F 46 26:44  26:31
  438  14/83   Bobbi Haller        F 38 26:50  26:32
  439  19/70   Jessica Adams       F 26 26:40  26:32
  440  10/27   Ben Thompson        M  9 27:17  26:33
  441  36/70   Christoph Taylor    M 41 27:25  26:33
  442  17/43   Kari Wagner         F 17 26:43  26:34
  443  33/53   Barry Bolton        M 28 26:56  26:35
  444  25/44   Steven Marks        M 50 26:57  26:35
  445  20/70   Kimmie Wargo        F 27 26:43  26:35
  446   8/47   Karen Angelini      F 46 27:35  26:36
  447   9/47   Dawn Koch           F 45 27:06  26:37
  448  43/53   Nicholas Paradis    M 17 26:37  26:37
  449  39/72   Thomas Otradovec    M 49 26:44  26:38
  450  21/70   Katie Ogle          F 27 26:51  26:40
  451  16/62   Sarah Zephir-Thomas F 34 27:25  26:41
  452  34/53   Chris Bancells      M 28 27:01  26:41
  453  22/70   Chrissy Bancells    F 28 27:01  26:41
  454  15/83   Kelly Rote          F 35 27:00  26:42
  455  17/60   Elizabeth Spangler  F 40 27:40  26:44
  456  23/70   Andrea Valle        F 27 27:11  26:46
  457  18/43   Jennifer Stachowiak F 15 27:13  26:46
  458  24/70   Lisa Quigley        F 28 27:10  26:47
  459   4/29   Linda Ausfresser    F 51 27:21  26:49
  460  30/48   Gary Galicki Jr     M 33 27:12  26:50
  461  25/40   Jordan Flagler      M 13 27:48  26:52
  462  19/43   Sara Bailey         F 18 27:17  26:52
  463  40/72   Stanley Kman        M 47 27:06  26:52
  464  20/43   Dana Gardner        F 18 27:17  26:53
  465  11/33   Haylee Underwood    F 13 27:14  26:53
  466  21/43   Abby Kantor         F 17 27:01  26:54
  467  18/60   Kelly Hobbs         F 41 27:10  26:55
  468  42/63   George Plesniak     M 38 27:33  26:55
  469  25/70   Sarah Klein         F 25 27:18  26:56
  470  16/83   Lisa Danna          F 38 27:12  26:57
  471  10/47   Karen Kman          F 46 27:11  26:57
  472  26/44   Val Nowak           M 50 27:22  26:57
  473  41/72   David Carey         M 45 27:27  26:57
  474  43/63   Dave Rayboen        M 39 27:32  26:59
  475  37/70   Robert Comeaux      M 42 27:32  26:59
  476  42/72   Phil Pinton         M 46 27:45  27:00
  477  12/30   Brad Roberts        M 57 27:17  27:00
  478  17/62   Melissa Mullan      F 33 28:00  27:00
  479  27/44   John Martin         M 50 27:30  27:00
  480  26/70   Erin Greene         F 28 27:25  27:00
  481  31/48   Francis Gore        M 32 28:14  27:01
  482  12/33   Amanda Spaeth       F 13 27:04  27:01
  483  19/60   Helen O'Keefe       F 40 27:25  27:02
  484  27/70   Stephanie Wittstruc F 28 27:41  27:02
  485          Ellis Guiles        M    27:12  27:04
  486  13/30   Michael Brown       M 57 27:22  27:04
  487  18/62   Janine Meadows      F 34 27:10  27:04
  488  22/43   Casey Leppo         F 16 27:59  27:04
  489  17/83   Carolyn Becker      F 38 27:21  27:06
  490  26/40   Joey Ciufo          M 12 27:30  27:06
  491  23/43   Lauren Dyes         F 16 27:20  27:07
  492  44/63   Andy Copes          M 39 27:22  27:09
  493  27/40   Jess Altman         M 14 27:15  27:09
  494  28/40   Alex Copes          M 13 27:22  27:09
  495  35/53   David Leslie        M 28 27:38  27:09
  496  18/83   Andrea Faya         F 36 27:39  27:10
  497  38/70   James Wilson        M 42 27:19  27:11
  498   5/29   Jodi Lovell         F 52 28:01  27:12
  499  11/47   Mary Grafton        F 47 27:53  27:12
  500  19/83   Maryanne Shulman    F 36 27:59  27:13
  501  12/47   Betty Cox           F 48 28:01  27:14
  502   3/16   Joseph Delp         F 55 27:36  27:14
  503   4/16   Terri Broemm        F 57 27:43  27:14
  504   6/29   Kathy Kraft         F 53 27:43  27:15
  505  20/60   Geri Bishop         F 43 27:33  27:18
