HY-TEK's Meet Manager 5/16/2009 05:47 PM
Maryland State Championships - 5/21/2009 to 5/23/2009
MPSSAA State Championships
Morgan State
Results
Event 201 Boys 100 Meter Dash 2A
========================================================================
Name Year School Prelims Wind H#
========================================================================
Preliminaries
1 Ford, Justin 12 Patuxent 11.32Q NWI 4
1 Gant, Nathaniel 12 Hammond 11.32Q NWI 5
3 Wilson, Lonnell 11 McDonough 11.34Q NWI 1
4 Hawkins, Pierre 12 Calvert 11.58Q NWI 2
5 Baker, Chris 12 Hammond 11.60Q NWI 3
6 Lang, James 11 Hammond 11.35Q NWI 4
7 Wilkins, Spencer 11 Mt. Hebron 11.37Q NWI 5
8 Ealey, Gage 11 Oakland Mills 11.59Q NWI 2
9 Coleman, Derek Marriotts Ridge 11.68Q NWI 3
10 Bradley, Maurco 12 Douglass-PG 11.71Q NWI 1
11 Walker, Quentin 12 North Point 11.74q NWI 5
12 Bowman, James 12 Fairmont Heights 11.87q NWI 3
13 Childs, Terrence 9 Oakland Mills 11.95q NWI 3
13 Jones, Tyrone 9 Calvert 11.95q NWI 3
15 Ndubuisi, Michael 12 North Point 12.03q NWI 3
16 Pichon, Colin 12 Patuxent 12.04q NWI 5
17 Greer, Jay 12 Southern-AA 12.07 NWI 4
18 Taylor, Brandyn 11 Patuxent 12.08 NWI 2
19 Lee, Paul Marriotts Ridge 12.10 NWI 5
20 Ryans, Justin 11 McDonough 12.17 NWI 2
21 Mcdougal, Darrius 10 Gwynn Park 12.18 NWI 1
22 Mackall, Brandon 11 Calvert 12.24 NWI 1
23 Glaze, Alex 12 Mt. Hebron 12.34 NWI 2
23 Law, Quinton 12 Gwynn Park 12.34 NWI 4
25 Hicks, Damian 11 McDonough 12.37 NWI 3
26 Smith, Jason 11 Mt. Hebron 12.43 NWI 3
27 Spain-Bey, Scepter 11 River Hill 12.49 NWI 1
28 Childs, Tenard 9 Oakland Mills 12.52 NWI 1
29 Simmons, Ian Marriotts Ridge 12.66 NWI 4
30 James, Devin 11 Fairmont Heights 12.77 NWI 4
31 Anderson, Marcus 9 Douglass-PG 12.78 NWI 4
32 Howell, Terrance 9 River Hill 13.38 NWI 2
-- Chatmon, Brandon 9 North Point DQ NWI 1 False Start (1)
-- Shovely, Rashad 11 Southern-AA DQ NWI 1 Jewerly
Event 201 Boys 100 Meter Dash 2A
========================================================================
Name Year School Semis Wind H#
========================================================================
Semi-Finals
1 Gant, Nathaniel 12 Hammond 11.29Q NWI 1 11.281
2 Ford, Justin 12 Patuxent 11.33Q NWI 2
3 Wilson, Lonnell 11 McDonough 11.29Q NWI 1 11.284
4 Bowman, James 12 Fairmont Heights 11.65Q NWI 2
5 Wilkins, Spencer 11 Mt. Hebron 11.29q NWI 1 11.285
6 Lang, James 11 Hammond 11.44q NWI 1
7 Hawkins, Pierre 12 Calvert 11.69q NWI 2
8 Baker, Chris 12 Hammond 11.72q NWI 2
9 Walker, Quentin 12 North Point 11.76 NWI 1
10 Jones, Tyrone 9 Calvert 11.85 NWI 1
10 Bradley, Maurco 12 Douglass-PG 11.85 NWI 2
12 Coleman, Derek Marriotts Ridge 11.87 NWI 2
13 Pichon, Colin 12 Patuxent 11.90 NWI 1
14 Ealey, Gage 11 Oakland Mills 11.97 NWI 2
15 Childs, Terrence 9 Oakland Mills 12.05 NWI 1
16 Ndubuisi, Michael 12 North Point 12.13 NWI 2
Event 201 Boys 100 Meter Dash 2A
=====================================================================
Name Year School Finals Wind
=====================================================================
Finals
1 Ford, Justin 12 Patuxent 11.29 NWI
2 Wilson, Lonnell 11 McDonough 11.32 NWI
3 Wilkins, Spencer 11 Mt. Hebron 11.34 NWI
4 Gant, Nathaniel 12 Hammond 11.41 NWI
5 Hawkins, Pierre 12 Calvert 11.56 NWI
6 Lang, James 11 Hammond 11.61 NWI
7 Baker, Chris 12 Hammond 11.77 NWI
8 Bowman, James 12 Fairmont Heights 11.96 NWI
Event 202 Boys 200 Meter Dash 2A
========================================================================
Name Year School Prelims Wind H#
========================================================================
Preliminaries
1 Ford, Justin 12 Patuxent 22.59Q NWI 2
2 Wilson, Lonnell 11 McDonough 22.62Q NWI 4
3 Ealey, Gage 11 Oakland Mills 22.75Q NWI 1
4 Chatmon, Aaron 12 North Point 22.79Q NWI 5
5 Boseman, Andrew 10 Gwynn Park 23.26Q NWI 3
5 Wilkins, Spencer 11 Mt. Hebron 23.26Q NWI 3
7 Julian, Tristan 12 North Point 22.65Q NWI 2
8 Gant, Nathaniel 12 Hammond 23.20Q NWI 1
9 Lang, James 11 Hammond 23.21Q NWI 5
10 Bradley, Maurco 12 Douglass-PG 23.32Q NWI 4
11 Wolfarth, Evan 11 Mt. Hebron 23.38q NWI 2
12 Coleman, Derek Marriotts Ridge 23.66q NWI 5
13 Chatmon, Brandon 9 North Point 23.69q NWI 4
14 Alexander, Chris 10 Hammond 23.77q NWI 4
15 Beatty, Corey 10 McDonough 23.89q NWI 3
16 Lee, Paul Marriotts Ridge 24.20q NWI 4
17 Green, Najee 10 Gwynn Park 24.22 NWI 5
18 Taylor, Brandyn 11 Patuxent 24.28 NWI 4
19 Corbin, Kadeem 12 Douglass-PG 24.30 NWI 3
20 Childs, Terrence 9 Oakland Mills 24.42 NWI 2
21 Pichon, Colin 12 Patuxent 24.55 NWI 1
21 Brooks, Emeka 10 Fairmont Heights 24.55 NWI 3
23 Ridley, Dorian 11 Mt. Hebron 24.81 NWI 4
24 King, Javarrus 11 McDonough 25.08 NWI 2
25 Spain-Bey, Scepter 11 River Hill 25.54 NWI 5
26 Shovely, Rashad 11 Southern-AA 25.82 NWI 2
27 James, Devin 11 Fairmont Heights 26.08 NWI 5
28 Bylis, Matt 9 River Hill 27.22 NWI 1
Event 202 Boys 200 Meter Dash 2A
========================================================================
Name Year School Semis Wind H#
========================================================================
Semi-Finals
1 Wilson, Lonnell 11 McDonough 22.32Q NWI 1
2 Gant, Nathaniel 12 Hammond 22.58Q NWI 2
3 Julian, Tristan 12 North Point 22.55Q NWI 1
4 Chatmon, Aaron 12 North Point 22.73Q NWI 2
4 Ford, Justin 12 Patuxent 22.73Q NWI 2
6 Wilkins, Spencer 11 Mt. Hebron 22.67q NWI 1
7 Boseman, Andrew 10 Gwynn Park 22.94q NWI 1
8 Lang, James 11 Hammond 22.99q NWI 2
9 Wolfarth, Evan 11 Mt. Hebron 23.43 NWI 2
10 Beatty, Corey 10 McDonough 23.51 NWI 2
11 Coleman, Derek Marriotts Ridge 23.53 NWI 2
12 Bradley, Maurco 12 Douglass-PG 23.54 NWI 1
13 Chatmon, Brandon 9 North Point 23.60 NWI 2
14 Ealey, Gage 11 Oakland Mills 23.67 NWI 1
15 Lee, Paul Marriotts Ridge 24.36 NWI 1
Event 202 Boys 200 Meter Dash 2A
=====================================================================
Name Year School Finals Wind
=====================================================================
Finals
1 Wilson, Lonnell 11 McDonough 22.65 NWI
2 Julian, Tristan 12 North Point 22.70 NWI
3 Chatmon, Aaron 12 North Point 22.75 NWI
4 Gant, Nathaniel 12 Hammond 22.97 NWI
5 Wilkins, Spencer 11 Mt. Hebron 23.10 NWI
6 Boseman, Andrew 10 Gwynn Park 23.53 NWI
7 Ford, Justin 12 Patuxent 23.57 NWI
8 Lang, James 11 Hammond 23.72 NWI
Event 203 Boys 300 Meter Hurdles 2A
===================================================================
Advancement: ^ 41.75
Name Year School Finals H#
===================================================================
1 Davis, Mark 12 Central-PG 39.59^ 3
2 Solis, Steven 12 North Point 41.17^ 3
3 Bair, Joshua 12 Mt. Hebron 41.30^ 3
4 Griffin, Terrence 12 McDonough 42.36 3
5 Austin, Tyler 10 Patuxent 42.60 3
6 Cheaves, Malcolm 12 North Point 43.51 2
7 Atta-Dakwa, Victor 11 Mt. Hebron 43.71 2
8 Greer, Jay 12 Southern-AA 43.84 2
9 Holland, Anthony 12 McDonough 43.88 3
10 Burk, Matt 11 Mt. Hebron 44.32 3
11 Williams, Jonathan 11 Hammond 45.75 2
12 Butler, Devin 11 North Point 45.94 3
13 Haller, Steve Marriotts Ridge 46.27 2
14 Massuda, Joe Marriotts Ridge 46.28 2
15 Smith, Andrew 9 Patuxent 48.42 1
16 Legare, Terance 11 Oakland Mills 48.67 1
Event 204 Boys 400 Meter Dash 2A
===================================================================
Advancement: ^ 51.04
Name Year School Finals H#
===================================================================
1 Chatmon, Aaron 12 North Point 50.07^ 5
2 Julian, Tristan 12 North Point 50.62^ 5
3 Allen, Bryan 12 Douglass-PG 51.34 4
4 Jordan, Javon 12 Central-PG 51.72 5
5 Savoy, Chey 12 Gwynn Park 51.91 4
6 Wolfarth, Evan 11 Mt. Hebron 52.54 4
7 Shade, Nick 12 Mt. Hebron 52.60 5
8 Brown, Rodney 9 North Point 53.05 5
9 Farmer, Eric 12 Patuxent 53.80 5
10 Branch, Alim 10 Central-PG 54.11 2
11 Datcher, Brandon 12 McDonough 54.25 3
12 Robinson, Jordan 12 River Hill 54.38 3
13 Davis, Adam 12 River Hill 54.63 4
14 Smith, Carlton 10 Central-PG 54.81 3
15 Bishop, Brian 11 McDonough 54.88 5
16 Morgan, Norman 11 Calvert 55.79 2
17 Coates, Adrian 11 Douglass-PG 56.11 2
18 Garland, Danzel 12 Gwynn Park 56.27 2
19 Carroll, Daniel 11 Calvert 56.48 1
20 Wood, Julian 12 Oakland Mills 56.56 3
21 Walters, John Marriotts Ridge 56.65 2
22 St. Martin, Scott Marriotts Ridge 57.25 1
23 Millar, Matthew 11 Oakland Mills 57.78 2
24 Diago, Boris 10 McDonough 58.02 3
25 Robinson, Jared 9 River Hill 59.24 1
26 James, Devin 11 Fairmont Heights 1:00.06 1
27 Brooks, Emeka 10 Fairmont Heights 1:00.20 1
28 Wood, Donnell 9 Douglass-PG 1:00.28 1
Event 208 Boys 800 Meter Run 2A
================================================================
Advancement: ^ 2:00.48
Name Year School Finals
================================================================
1 Morgan, Craig 12 River Hill 1:58.17^
2 Steinbach, Ryan 12 Mt. Hebron 1:59.85^
3 Davis, Adam 12 River Hill 2:01.28
4 Gill, Stefon 12 North Point 2:01.97
5 Coleman, Kasey 12 Southern-AA 2:02.68
6 Weinstein, Zach 12 Mt. Hebron 2:04.13
7 Brun, John 12 Mt. Hebron 2:06.40
8 Heydrick, Scott 10 River Hill 2:08.50
9 White, Devinne 12 Central-PG 2:09.96
10 Hynson, Mike Marriotts Ridge 2:10.59
11 Stachorowski, Scott Marriotts Ridge 2:12.32
12 Obrien, Dylan 12 North Point 2:14.16
13 Howe, Josh 10 Patuxent 2:15.16
14 Coleman, Lyle 10 Southern-AA 2:15.46
15 Kessler, Cameron Marriotts Ridge 2:17.15
16 Smith, Kevin 11 Gwynn Park 2:17.64
17 Mckissack, Randal 12 North Point 2:17.85
18 Pereira, Haille 9 Gwynn Park 2:18.25
19 Manigault, Jamiel 12 Douglass-PG 2:18.45
20 Szalkowski, Greg 10 Hammond 2:19.04
21 Curry, Daryl 10 Central-PG 2:19.62
22 Zaragoza, Pascal 10 Hammond 2:20.01
23 Garrison, Tyler 10 Hammond 2:20.06
24 Harmon, Donny 9 Calvert 2:20.95
25 White, Hakeem 11 Douglass-PG 2:21.56
26 Ikwubuo, Kennedy 11 Oakland Mills 2:22.03
27 Kruder, Nathaniel 9 Calvert 2:26.63
28 Wood, Donnell 9 Douglass-PG 2:27.17
29 Alston, Nazell 10 Central-PG 2:27.96
30 Blankenship, Nathan 11 Calvert 2:45.81
30 James, Devin 11 Fairmont Heights 2:45.81
Event 210 Boys 110 Meter Hurdles 2A
========================================================================
Name Year School Prelims Wind H#
========================================================================
Preliminaries
1 Jordan, Jackson 12 Mt. Hebron 15.35Q NWI 2
2 Tucker, Brad 10 Mt. Hebron 15.40Q NWI 1
3 Griffin, Terrence 12 McDonough 15.91Q NWI 3
4 Smith, Kyle 9 Douglass-PG 15.92Q NWI 1
5 Solis, Steven 12 North Point 16.26Q NWI 2
6 Bowman, James 12 Fairmont Heights 16.55Q NWI 3
7 Garner, Daquan 10 Calvert 16.75q NWI 1
8 Austin, Tyler 10 Patuxent 16.81q NWI 2
9 Grant, Vedell 9 Douglass-PG 17.38 NWI 3
10 While, Phil 9 River Hill 17.99 NWI 1
11 Haley, Paul 9 Mt. Hebron 18.21 NWI 3
12 Cheaves, Malcolm 12 North Point 18.91 NWI 3
13 Anderson, Marcus 9 Douglass-PG 19.73 NWI 2
14 Coates, Marchez 9 North Point 20.60 NWI 1
15 Williams, Jonathan 11 Hammond 23.66 NWI 3
Event 210 Boys 110 Meter Hurdles 2A
=====================================================================
Name Year School Finals Wind
=====================================================================
Finals
1 Tucker, Brad 10 Mt. Hebron 15.44 NWI
2 Jordan, Jackson 12 Mt. Hebron 15.78 NWI
3 Griffin, Terrence 12 McDonough 15.92 NWI
4 Solis, Steven 12 North Point 15.96 NWI
5 Bowman, James 12 Fairmont Heights 15.98 NWI
6 Austin, Tyler 10 Patuxent 16.84 NWI
7 Garner, Daquan 10 Calvert 18.18 NWI
8 Smith, Kyle 9 Douglass-PG 29.62 NWI
Event 216 Boys 1600 Meter Run 2A
================================================================
Advancement: ^ 4:34.75
Name Year School Finals
================================================================
1 Morgan, Craig 12 River Hill 4:24.31^
2 Matsakis, Constantine 11 Mt. Hebron 4:27.20^
3 Weinstein, Zach 12 Mt. Hebron 4:28.31^
4 Heydrick, Scott 10 River Hill 4:32.53^
5 Stanton, Kyle 12 Hammond 4:35.05
6 Hallebeck, Matt 11 Patuxent 4:38.96
7 Buescher, Russell 11 Mt. Hebron 4:38.97
8 Kirby, Sean 12 River Hill 4:41.49
9 Reymann, Dave Marriotts Ridge 4:43.17
10 Henry, Chris 11 Gwynn Park 4:45.87
11 Marty, Dylan 12 Oakland Mills 4:47.22
12 Dickshinski, Benjamin 10 North Point 4:48.10
13 Blankenship, Nathan 11 Calvert 4:51.81
14 Zaragoza, Pascal 10 Hammond 4:57.84
15 White, Hakeem 11 Douglass-PG 4:58.25
16 Stachorowski, Scott Marriotts Ridge 5:00.59
17 Gay, Jeff 12 Patuxent 5:01.16
18 Drago, Vince Marriotts Ridge 5:01.44
19 Mckissack, Randal 12 North Point 5:01.76
20 Obrien, Dylan 12 North Point 5:02.70
21 Kwon, Sean 9 Hammond 5:07.11
22 Francisco, Steven 12 Calvert 5:14.55
23 Manigault, Jamiel 12 Douglass-PG 5:17.97
24 Francisco, David 10 Calvert 5:19.70
25 Fiss, John Southern-AA 5:22.82
26 Barton, Alex 10 Patuxent 5:23.62
27 Sungensis, Austin 9 Oakland Mills 5:23.93
28 Lampron, Nicholas 11 Oakland Mills 5:27.62
29 Sanders, Quentin 10 McDonough 6:05.91
Event 221 Boys 4x100 Meter Relay 2A
===================================================================
Advancement: ^ 44.49
School Finals H#
===================================================================
1 North Point 43.06^ 2
2 Patuxent 43.91^ 2
3 Central-PG 44.44^ 2
4 Mount Hebron 44.81 2
5 Oakland Mills 44.86 2
6 Frederick Douglass-PG 45.06 2
7 Calvert 45.26 1
8 McDonough 45.94 2
9 Marriotts Ridge 46.64 1
10 River Hill 49.21 1
-- Gwynn Park DQ 2
-- Southern-AA DQ 1 out of zone 1
Event 222 Boys 4x200 Meter Relay 2A
===================================================================
Advancement: ^ 1:32.40
School Finals H#
===================================================================
1 North Point 1:30.01^ 2
2 Patuxent 1:31.24^ 2
3 Mount Hebron 1:31.44^ 2
4 Hammond 1:31.51^ 2
5 McDonough 1:32.34^ 2
6 Gwynn Park 1:32.57 2
7 Frederick Douglass-PG 1:32.65 2
8 Calvert 1:34.30 2
9 Southern-AA 1:36.85 1
10 Marriotts Ridge 1:37.12 1
11 Oakland Mills 1:39.79 1
-- River Hill DQ 1 out of exch 2
Event 224 Boys 4x400 Meter Relay 2A
===================================================================
Advancement: ^ 3:31.07
School Finals H#
===================================================================
1 North Point 3:24.05^ 2
2 Hammond 3:26.67^ 2
3 Gwynn Park 3:32.47 2 3:32.4649
4 Central-PG 3:32.47 2 3:32.4684
5 Mount Hebron 3:32.49 2
6 McDonough 3:35.55 2
7 Patuxent 3:36.19 2
8 River Hill 3:46.16 1
9 Marriotts Ridge 3:51.78 1
Event 228 Boys 4x800 Meter Relay 2A
================================================================
Advancement: ^ 8:27.35
School Finals
================================================================
1 River Hill 8:07.89^
2 Mount Hebron 8:12.38^
3 North Point 8:32.40
4 Southern-AA 8:33.20
5 Patuxent 8:34.48
6 Marriotts Ridge 8:39.61
7 McDonough 9:03.06
8 Hammond 9:15.81
9 Calvert 9:40.01
10 Oakland Mills 9:40.94
Event 232 Boys 3200 Meter Run 2A
================================================================
Advancement: ^ 10:12.13
Name Year School Finals
================================================================
1 Morgan, Craig 12 River Hill 9:41.58^
2 Stanton, Kyle 12 Hammond 9:46.45^
3 Matsakis, Constantine 11 Mt. Hebron 9:48.55^
4 Weinstein, Zach 12 Mt. Hebron 9:54.84^
5 Heydrick, Scott 10 River Hill 10:04.24^
6 Kirby, Sean 12 River Hill 10:12.71
7 Reymann, Dave Marriotts Ridge 10:21.44
8 Hallebeck, Matt 11 Patuxent 10:32.13
9 Marty, Dylan 12 Oakland Mills 10:34.14
10 Dickshinski, Benjamin 10 North Point 10:35.82
11 Russell, Stuart 11 Mt. Hebron 10:47.23
12 Gay, Jeff 12 Patuxent 11:07.03
13 Herold, Kevin 12 North Point 11:13.58
14 Beschner, Jacob Marriotts Ridge 11:18.14
15 Francisco, Steven 12 Calvert 11:27.84
16 Dejausserand, Justin 9 North Point 11:32.09
17 Sungensis, Austin 9 Oakland Mills 11:37.48
18 Francisco, David 10 Calvert 11:55.50
19 Whitesell, Ryan 11 Patuxent 11:55.88
20 Widstrom, Matthew 12 Oakland Mills 12:02.56
21 Smith, Joshua 12 Southern-AA 12:06.84
22 Wingert, Ian 11 Southern-AA 12:26.92
Event 240 Boys Long Jump 2A
===============================================================================
Advancement: ^ 20-07
Name Year School Finals Wind
===============================================================================
1 Cooper, Sean 12 North Point 21-08.50^ NWI 6.61m
2 Coleman, Derek Marriotts Ridge 21-07.00^ NWI 6.57m
3 Gant, Nathaniel 12 Hammond 21-06.50^ NWI 6.56m
4 Schoon, Chris 12 Mt. Hebron 21-03.00^ NWI 6.47m
5 Chapelle, Richard Marriotts Ridge 19-09.00 NWI 6.01m
6 Smith, Jason 11 Mt. Hebron 19-03.50 NWI 5.88m 2nd jump - 19-01.75
7 Ealey, Gage 11 Oakland Mills 19-03.50 NWI 5.88m
8 Smith, Kyle 9 Douglass-PG 18-09.00 NWI 5.71m
9 Ndubuisi, Michael 12 North Point 18-07.50 NWI 5.67m
9 Davis, Dijoun 11 Mt. Hebron 18-07.50 NWI 5.67m
11 Li, Richard 11 River Hill 18-04.00 NWI 5.58m
12 While, Phil 9 River Hill 17-05.50 NWI 5.32m
13 Jenifer, Nathaniel 12 Patuxent 17-00.00 NWI 5.18m
14 Smith, Andrew 9 Patuxent 16-09.00 NWI 5.10m
15 Diago, Ismael 11 McDonough 15-06.00 NWI 4.72m
16 Howe, Tyler 9 Calvert 14-07.50 NWI 4.45m
17 Crossen, Marquis 9 Southern-AA 14-06.00 NWI 4.41m
Event 241 Boys Triple Jump 2A
===============================================================================
Advancement: ^ 41-11
Name Year School Finals Wind
===============================================================================
1 Benton, Tristan 12 North Point 44-06.50^ NWI 13.57m
2 Bair, Joshua 12 Mt. Hebron 43-08.00^ NWI 13.30m
3 Chapelle, Richard Marriotts Ridge 41-02.50 NWI 12.56m
4 Coleman, Derek Marriotts Ridge 41-00.50 NWI 12.50m
5 Cooper, Sean 12 North Point 40-11.50 NWI 12.48m
6 Ndubuisi, Michael 12 North Point 40-08.50 NWI 12.40m
7 Jones, Jerrell 12 Mt. Hebron 38-07.50 NWI 11.77m
8 Jenifer, Nathaniel 12 Patuxent 37-07.00 NWI 11.45m
9 Glaze, Justin 9 Mt. Hebron 35-11.50 NWI 10.96m
10 Li, Richard 11 River Hill 35-05.00 NWI 10.79m
11 Bowman, James 12 Fairmont Heights 33-09.50 NWI 10.29m
12 Smith, Andrew 9 Patuxent 33-07.75 NWI 10.25m
13 Howe, Tyler 9 Calvert 31-10.50 NWI 9.71m
Event 242 Boys Shot Put 2A
==========================================================================
Advancement: ^ 45-01
Name Year School Finals
==========================================================================
1 Dupree, Andre 12 North Point 45-10.50^ 13.98m
2 Thompson, Ray 12 McDonough 44-09.00 13.63m
3 Crowell, Conner 10 North Point 44-03.00 13.48m
4 Wright, Charles 12 McDonough 39-05.00 12.01m
5 Theison, Dan Marriotts Ridge 38-07.00 11.76m
5 Jones, Trevonne 12 North Point 38-07.00 11.76m
7 Farley, Eddie Marriotts Ridge 36-04.00 11.07m
8 Baker, Francis 11 Patuxent 36-02.50 11.03m
9 Patrick, David 10 Hammond 36-01.00 10.99m
10 Stewart, Marquez 11 Patuxent 35-10.50 10.93m
11 Glaze, Alex 12 Mt. Hebron 34-10.00 10.61m
12 Fitzpatrick, Casey Marriotts Ridge 34-00.00 10.36m
13 Louis-Jacques, Cardel 10 McDonough 31-02.50 9.51m
14 Brooks, Emeka 10 Fairmont Heights 24-05.00 7.44m
15 Meyers, Laurence 11 Hammond 21-04.00 6.50m
Event 243 Boys Discus Throw 2A
==========================================================================
Advancement: ^ 124-10
Name Year School Finals
==========================================================================
1 Dupree, Andre 12 North Point 137-01^ 41.78m
2 Thompson, Ray 12 McDonough 128-06^ 39.16m
3 Baker, Francis 11 Patuxent 120-00 36.57m
4 Crowell, Conner 10 North Point 115-05.50 35.19m
5 Patrick, David 10 Hammond 112-05.50 34.27m
6 Wright, Charles 12 McDonough 106-00.50 32.32m
7 Theison, Dan Marriotts Ridge 101-01 30.81m
8 Mackell, Tyler 11 Oakland Mills 98-02 29.92m
9 Fricke, Sam 12 Mt. Hebron 97-08 29.76m
10 Fitzpatrick, Casey Marriotts Ridge 94-00 28.65m
11 Jones, Trevonne 12 North Point 92-03 28.11m
-- Farley, Eddie Marriotts Ridge FOUL
-- Meyers, Laurence 11 Hammond FOUL
Event 244 Boys High Jump 2A
==========================================================================
Advancement: ^ 6-00
Name Year School Finals
==========================================================================
1 Benton, Tristan 12 North Point 6-08.00^ 2.03m
2 Davis, Dijoun 11 Mt. Hebron 6-02.00^ 1.87m
3 Chapelle, Richard Marriotts Ridge 6-02.00^ 1.87m
4 Francis, Tyler 12 Calvert 6-00.00^ 1.82m
5 Satchell, Erick 12 North Point 6-00.00^ 1.82m
6 Schoon, Chris 12 Mt. Hebron 5-10.00 1.77m
6 Grant, Vedell 9 Douglass-PG 5-10.00 1.77m
6 Jones, Jerrell 12 Mt. Hebron 5-10.00 1.77m
9 While, Phil 9 River Hill 5-04.00 1.62m
10 Anderson, James 12 North Point 5-02.00 1.57m
-- Li, Richard 11 River Hill NH
-- Mapp, Shaquille 10 McDonough NH
Event 245 Boys Pole Vault 2A
==========================================================================
Advancement: ^ 11-02
Name Year School Finals
==========================================================================
1 Sullivan, Ryan 11 Southern-AA 12-06.00^ 3.81m
2 Fichman, Chris 11 River Hill 11-00.00 3.35m
3 Knapp, Taylor 12 Mt. Hebron 10-06.00 3.20m
-- Beschner, Dan Marriotts Ridge NH
-- Walters, John Marriotts Ridge NH
-- Owens, Spencer 9 Mt. Hebron NH
-- Steinhoff, Daniel 11 Southern-AA NH
Event 251 Girls 100 Meter Dash 2A
========================================================================
Name Year School Prelims Wind H#
========================================================================
Preliminaries
1 Coleman, Dorehn 11 River Hill 12.65Q NWI 5
2 Creek, Markeisha 9 Calvert 13.14Q NWI 1
3 Woody, Melony 9 Gwynn Park 13.40Q NWI 3
4 Jones, Tomesha 9 McDonough 13.43Q NWI 2
4 Yuille, Marie 11 Oakland Mills 13.43Q NWI 4
6 Mercer, Amanda 11 Hammond 13.40Q NWI 5
7 Teamer, Alicea 12 McDonough 13.43Q NWI 1
8 Steverson, Kadazya 11 North Point 13.63Q NWI 4
9 Holmes, Shaunice 10 Gwynn Park 13.67Q NWI 2
10 Offer, Lauren 9 Southern-AA 14.18Q NWI 3
11 Moore, Kiara 10 River Hill 13.53q NWI 1
12 Brice, Gabrielle 12 North Point 13.58q NWI 5
13 Wolo, Beatrice 9 Hammond 13.92q NWI 2
14 Smith, Jasmine 10 Patuxent 13.94q NWI 2
15 Abrams, Tierra 10 Central-PG 14.12q NWI 1
16 Mitchell, Megan Marriotts Ridge 14.22q NWI 4
17 Nelson, Molly 10 Mt. Hebron 14.32 NWI 4
18 Roberts, Tamika 12 Calvert 14.63 NWI 4
19 Abay, Rebecca 11 River Hill 14.73 NWI 2
20 Thompson, Teyona 12 Gwynn Park 14.78 NWI 2
21 Ogunye, Fumi 9 Douglass-PG 14.81 NWI 3
22 Gayles, Morgan 11 Mt. Hebron 15.08 NWI 5
23 Tyler, Rayna 9 Douglass-PG 15.50 NWI 1
24 Howcott, Keyonna 9 Douglass-PG 16.45 NWI 4
Event 251 Girls 100 Meter Dash 2A
========================================================================
Name Year School Semis Wind H#
========================================================================
Semi-Finals
1 Coleman, Dorehn 11 River Hill 12.67Q NWI 2
2 Creek, Markeisha 9 Calvert 12.98Q NWI 1
3 Yuille, Marie 11 Oakland Mills 13.01Q NWI 2
4 Steverson, Kadazya 11 North Point 13.07Q NWI 1
5 Jones, Tomesha 9 McDonough 13.20q NWI 2
6 Mercer, Amanda 11 Hammond 13.27q NWI 1
7 Moore, Kiara 10 River Hill 13.30q NWI 1
8 Teamer, Alicea 12 McDonough 13.31q NWI 1
9 Woody, Melony 9 Gwynn Park 13.41 NWI 1
10 Brice, Gabrielle 12 North Point 13.55 NWI 2
11 Holmes, Shaunice 10 Gwynn Park 13.57 NWI 2
12 Wolo, Beatrice 9 Hammond 13.70 NWI 2
13 Smith, Jasmine 10 Patuxent 13.87 NWI 2
14 Mitchell, Megan Marriotts Ridge 14.05 NWI 2
15 Offer, Lauren 9 Southern-AA 14.11 NWI 1
Event 251 Girls 100 Meter Dash 2A
=====================================================================
Name Year School Finals Wind
=====================================================================
Finals
1 Coleman, Dorehn 11 River Hill 12.90 NWI
2 Yuille, Marie 11 Oakland Mills 13.21 NWI
3 Mercer, Amanda 11 Hammond 13.47 NWI Hammond - .4660
4 Jones, Tomesha 9 McDonough 13.47 NWI McDonough - .4675
5 Steverson, Kadazya 11 North Point 13.50 NWI
6 Moore, Kiara 10 River Hill 13.53 NWI
7 Teamer, Alicea 12 McDonough 13.55 NWI
Event 252 Girls 200 Meter Dash 2A
========================================================================
Name Year School Prelims Wind H#
========================================================================
Preliminaries
1 Yuille, Marie 11 Oakland Mills 26.07Q NWI 4
2 Coleman, Dorehn 11 River Hill 26.11Q NWI 5
3 Jones, Tomesha 9 McDonough 26.38Q NWI 3
4 Creek, Markeisha 9 Calvert 26.95Q NWI 2
5 Price, Delainey 11 Douglass-PG 27.21Q NWI 1
6 Steverson, Kadazya 11 North Point 26.52Q NWI 4
7 Simpson, Krystal 9 Gwynn Park 26.90Q NWI 3
8 Teamer, Alicea 12 McDonough 27.10Q NWI 5
9 Moore, Kiara 10 River Hill 27.49Q NWI 1
10 Holmes, Shaunice 10 Gwynn Park 27.58Q NWI 2
11 Love, Shenika 12 Hammond 27.58q NWI 5
12 Smith, Jasmine 10 Patuxent 28.14q NWI 2
13 Mitchell, Megan Marriotts Ridge 28.95q NWI 5
14 Parker, Leea 9 Calvert 28.97q NWI 3
15 Ripple, Julia 9 River Hill 29.09q NWI 4
16 Young, Kai 9 Hammond 29.18q NWI 3
17 Shaffier, Allyson 12 Patuxent 29.39 NWI 3
